CA Foundation, Inter and Final Results in Recent Attempts (Updated 2025)
Chartered Accountancy (CA) exams conducted by the Institute of Chartered Accountants of India (ICAI) are known for their rigour and prestige. As aspirants gear up for future attempts, understanding recent trends in pass percentages and candidate statistics is crucial. This blog will analyze the latest CA Foundation, Intermediate, and Final exam results from the most recent attempts (2020–2025), including candidate-wise and gender-wise data(CA Results and Analysis)
CA Foundation Results (2023–2025)
The CA Foundation exam has seen fluctuating pass rates over the years. The following table summarizes the gender-wise performance:
Exam Session | Gender | Appeared | Passed | Pass % |
---|---|---|---|---|
Jan 2025 | Male | 58,240 | 12,661 | 21.74% |
Female | 52,647 | 11,200 | 21.27% | |
Total | 110,887 | 23,861 | 21.52% | |
Sep 2024 | Male | 37,774 | 7,732 | 20.47% |
Female | 32,663 | 6,126 | 18.76% | |
Total | 70,437 | 13,858 | 19.67% | |
June 2024 | Male | 49,580 | 7,766 | 15.66% |
Female | 42,320 | 5,983 | 14.14% | |
Total | 91,900 | 13,749 | 14.96% | |
Dec 2023 | Male | 71,966 | 21,728 | 30.19% |
Female | 65,187 | 19,404 | 29.77% | |
Total | 137,153 | 41,132 | 29.99% |
Visit the ICAI Official Website for full result notifications and updates.
CA Intermediate Results (2023–2025)
CA Inter results show varied outcomes across individual and combined group attempts:
Exam Session | Group | Appeared | Passed | Pass % |
---|---|---|---|---|
Jan 2025 | Group I | 1,08,187 | 15,332 | 14.17% |
Group II | 80,368 | 17,813 | 22.16% | |
Both Groups | 48,261 | 6,781 | 14.05% | |
May 2024 | Group I | 1,11,774 | 31,978 | 27.15% |
Group II | 71,145 | 13,008 | 18.28% | |
Both Groups | 59,956 | 11,041 | 18.42% | |
Nov 2023 | Group I | 1,17,304 | 19,686 | 16.78% |
Group II | 93,638 | 17,957 | 19.18% | |
Both Groups | 53,459 | 5,204 | 9.73% |
For a complete session-wise breakdown, refer to our CA Inter exam insights.
CA Final Results (2023–2025)
The CA Final exam remains one of the most challenging levels. Here are the results for recent attempts:
Exam Session | Group | Appeared | Passed | Pass % |
---|---|---|---|---|
Nov 2024 | Group I | 66,987 | 11,253 | 16.8% |
Group II | 49,459 | 10,566 | 21.36% | |
Both Groups | 30,763 | 4,134 | 13.44% | |
May 2024 | Group I | 57,067 | 6,795 | 11.91% |
Group II | 61,844 | 19,438 | 31.43% | |
Both Groups | 25,841 | 2,152 | 8.33% | |
Nov 2023 | Group I | 65,294 | 6,176 | 9.46% |
Group II | 62,679 | 13,540 | 21.6% | |
Both Groups | 32,907 | 3,099 | 9.42% |
Explore our CA Final exam analysis for detailed insights.
What These Trends Mean for You
- Foundation level pass rates are relatively stable but show sensitivity to exam difficulty.
- Intermediate results reveal a drop when attempting both groups together.
- The final level requires the most competitive, demanding, and thorough preparation and planning.
Helpful Resources and Links
Stay tuned to caharshgupta.com for expert guidance, free resources, and updates.
Disclaimer: All data is sourced from official ICAI reports and educational portals like Careers360 and TaxGuru. This blog is for informational purposes only.